Reliable temperature conditions for drugs and vaccines
Heat sensitive drugs, vaccines, pharmaceutical and medical products should be stored in cold environment and those products need stable storage conditions which cannot be guaranteed by an ordinary refrigerator.
MD Series Medical Refrigerators are specifically designed to optimize the storage of those valued products. Their rugged construction in stainless steel is combined with high density polyurethane insulation and efficient cooling and fas...
Heat sensitive drugs, vaccines, pharmaceutical and medical products should be stored in cold environment and those products need stable storage conditions which cannot be guaranteed by an ordinary refrigerator.
MD Series Medical Refrigerators are specifically designed to optimize the storage of those valued products. Their rugged construction in stainless steel is combined with high density polyurethane insulation and efficient cooling and fast temperature recovery after door opening optimize the storage conditions.
MD Series Medical Refrigerators are powered by N-Smart™ which has internal memory storing temperatures records up to ten years with one hour intervals as digitally and graphically. By means of Wi-Fi connection and N-Mobile™ application, MD Series Medical Refrigerators can be traced anywhere and notification can be received instantly. Sample safety is given top priority with audible, visual, open door and optional NuveWarn™ remote alarm system, plus an optional AlerText™ text message to multiple mobile phones. Sending e-mail up to five e-mail addresses in case of any failure is offered as standard Alarms are independently powered by a permanently recharged battery.
MD 72 | MD 120 | MD 294 | |
---|---|---|---|
Gross Chamber Volume, litres | 200 | 304 | 632 |
Net Chamber Volume, litres | 165 | 269 | 568 |
Display | 4,3'' Colourful LCD Display | ||
Control System | N-Smart™ Control System | ||
Temperature Range | 0°C / 10°C | ||
Temperature Set And Display Sensitivity | 0,1°C | ||
Temperature Sensor | Pt 100 | ||
Temperature Uniformity @+4⁰C | ±1°C | ||
Temperature Alarm | Set temperature ±2°C. Audible and Visual | ||
Power Failure and Door Alarm | Audible and Visual | ||
Remote Alarm Contact | For all Alarm Conditions | ||
Alarm Back-Up | Automatic Re-chargeable Battery for 12-hour | ||
Door | Insulated Steel Frame with Triple Glass Window and Key Lock | ||
No. of Selves (Standard/Max.) | 3/8 | 5/14 | 6/15 |
Insulation | High Density Injected Polyurethane | ||
Internal Material | Stainless Steel | ||
External Material | Epoxy-Polyester Powder Coated Stainless Steel | ||
Power Rating | 330 W | 330 W | 800 W |
Power Supply | 230 V - 50 Hz | ||
Chamber Dimensions (WxDxH) mm | 478x545x768 | 478x545x1168 | 738x635x1348 |
Net Internal Dimensions (WxDxH) mm | 478x545x633 | 478x545x1033 | 738x635x1213 |
External Dimensions (WxDxH) mm | 610x805x1255 | 610x805x1855 | 917x895x1985 |
Packing Dimensions (WxDxH) mm | 700x860x1430 | 700x860x2040 | 1030x1020x2140 |
Net/Packed Weight, kg | 110/126 | 164/189 | 265/296 |
FACTORY FITTED OPTIONS
MD XXX Y | Battery operated 7-day chart |
OPTIONS
A 08 195 | NüveCloser™ Software CD with 3 m. RS 232 cable |
A 08 073 | Diagram paper for chart recorder (pack of 100) |
A 08 191 | AlerText™ |
K 13 009 | NüveWarn™ remote alarm system with 10 m cable |
A 08 231 | NüveCloser™ Multi Software (Connection up to 15 devices) |
ACCESSORIES
A 08 070 | Pen for chart recorder |
K 23 064 | Shelf carrier for MD 294 |
K 23 040 | Shelf carrier for MD 72 - MD 120 |
R 01 139 | Shelf for MD 72 - MD 120 |
R 01 165 | Shelf for MD 294 |
MD 72 | MD 120 | MD 294 | |
---|---|---|---|
Gross Chamber Volume, litres | 200 | 304 | 632 |
Net Chamber Volume, litres | 165 | 269 | 568 |
Display | 4,3'' Colourful LCD Display | ||
Control System | N-Smart™ Control System | ||
Temperature Range | 0°C / 10°C | ||
Temperature Set And Display Sensitivity | 0,1°C | ||
Temperature Sensor | Pt 100 | ||
Temperature Uniformity @+4⁰C | ±1°C | ||
Temperature Alarm | Set temperature ±2°C. Audible and Visual | ||
Power Failure and Door Alarm | Audible and Visual | ||
Remote Alarm Contact | For all Alarm Conditions | ||
Alarm Back-Up | Automatic Re-chargeable Battery for 12-hour | ||
Door | Insulated Steel Frame with Triple Glass Window and Key Lock | ||
No. of Selves (Standard/Max.) | 3/8 | 5/14 | 6/15 |
Insulation | High Density Injected Polyurethane | ||
Internal Material | Stainless Steel | ||
External Material | Epoxy-Polyester Powder Coated Stainless Steel | ||
Power Rating | 330 W | 330 W | 800 W |
Power Supply | 230 V - 50 Hz | ||
Chamber Dimensions (WxDxH) mm | 478x545x768 | 478x545x1168 | 738x635x1348 |
Net Internal Dimensions (WxDxH) mm | 478x545x633 | 478x545x1033 | 738x635x1213 |
External Dimensions (WxDxH) mm | 610x805x1255 | 610x805x1855 | 917x895x1985 |
Packing Dimensions (WxDxH) mm | 700x860x1430 | 700x860x2040 | 1030x1020x2140 |
Net/Packed Weight, kg | 110/126 | 164/189 | 265/296 |
FACTORY FITTED OPTIONS
MD XXX Y | Battery operated 7-day chart |
OPTIONS
A 08 195 | NüveCloser™ Software CD with 3 m. RS 232 cable |
A 08 073 | Diagram paper for chart recorder (pack of 100) |
A 08 191 | AlerText™ |
K 13 009 | NüveWarn™ remote alarm system with 10 m cable |
A 08 231 | NüveCloser™ Multi Software (Connection up to 15 devices) |
ACCESSORIES
A 08 070 | Pen for chart recorder |
K 23 064 | Shelf carrier for MD 294 |
K 23 040 | Shelf carrier for MD 72 - MD 120 |
R 01 139 | Shelf for MD 72 - MD 120 |
R 01 165 | Shelf for MD 294 |